
EFC 102
Fight Card
Date:
13,
April 2023
Venue:
EFC Performance Institute,
Johannesburg, South Africa
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
Makengele vs Hulme | Hulme | Submission (Rear Naked Choke) | 3:51 | 1 |
Lamprecht vs Hlongwa | Lamprecht | TKO (Strikes) | - | - |
V.Tonder vs Calvert | V.Tonder | Submission (Guillotene Choke) | 0:45 | 1 |
Strydom.I vs Mbuyi | Mbuyi | TKO (Strikes) | 2:50 | 1 |
van wyk.C vs Ukah | Ukah | Decision (unanimous) | 5:00 | 3 |
Mambo vs Sita | Sita | DQ | 3:11 | 1 |
Swanepoel, R vs Benedito | Benedito | TKO (Strikes) | 4:15 | 1 |
Hendrikz vs Mulamba | Hendrikz | Decision (Unanimous) | 5:00 | 3 |
Nakana vs Ngoyi | Nakana | Submission (Verbal) | 0:00 | 3 |
- | - | - | - |
EFC 102 Media