
EFC 106
Fight Card
Date:
10,
Aug 2023
Venue:
EFC Performance Institute,
Johannesburg, South Africa
MAIN CARD BOUTS
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
Lamprecht vs hlongwa. M | Lamprecht | Submission (Guillotine Choke) | 4:17 | 3 |
Oosthuizen vs Sita | Oosthuizen | TKO (Strikes) | 0:31 | 2 |
Van Wyk vs Laubscher | Van Wyk | Decision (Unanimous) | 5:00 | 3 |
Swanepoel.B vs Simbowe | Swanepoel.B | Submission (Guillotine Choke) | 4:05 | 1 |
Rudolph vs Ndlovu | Ndlovu | TKO (Strikes) | 4:27 | 2 |
Lokolo vs Hlongwa | Hlongwa | Submission (Rear Naked Choke) | 4:31 | 2 |
Henderson vs Smith.W | Henderson | Submission (Arm Bar) | 0:53 | 1 |
Mngoma vs Machavane | Machavane | Submission (Arm Bar) | 3:55 | 1 |
Matukane vs Okosso | Matukane | Decision (Unanimous) | 5:00 | 3 |
Sovendle vs Hadebe | Hadebe | Decision (Unanimous) | 5:00 | 3 |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - |
EFC 106 Media