
EFC 11
Fight Card
Date:
10,
NOVEMBER 2011
Venue:
COCA-COLA DOME,
Northgate, South Africa
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
Potts vs Van Zyl | Potts | Submission (Guillotine) | 3:50 | 1 |
Ioannou vs Cheboub | Ioannou | Submission, Rear Naked Choke | - | - |
swanepoel vs van Staden | van Staden | TKO (Knees & Punches) | 2:20 | 2 |
Joubert vs Rightford | Rightford | TKO (Punches) | 2:13 | 1 |
Meyer vs Maphutha | Meyer | Verbal Submission (Elbows) | 2:13 | 1 |
Hawkey vs Deghidy | Hawkey | TKO (Punches) | 4:00 | 2 |
Costa vs Rennie | Costa | Submission (RNC) | 2:02 | 1 |
Nel vs Griessel | Nel | Unanimous Decision | 2:12 | 3 |
Hassan vs Wait | Wait | Verbal Submission (Knee to Body) | 2:12 | 1 |
Mynhardt vs Wahman | Wahman | TKO (Punches) | 4:10 | 1 |
Groth vs Madge | Madge | TKO (Punches) | 2:56 | 1 |
Anyaogu vs Hawkey | Hawkey | TKO (Punches) | 1:48 | 1 |
De Bruyn vs Makuebo | De Bruyn | TKO (Punches) | 1:28 | 1 |
- | - | - | - |
EFC 11 Media