
EFC 44
Fight Card
Date:
03,
OCT 2015
Venue:
CARNIVAL CITY ,
Johannesburg , South Africa
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
Van Zyl vs Asker | Asker | Submission (Guillotine) | - | - |
Mynhardt vs Gorimbo | Mynhardt | - | - | - |
Allen vs Henry | Henry | TKO (Punches) | - | - |
Eliasov vs Di Segni | Di Segni | Unanimous Decision | - | - |
Sebeko vs Nyide | Sebeko | Split Decision | - | - |
- | - | - | - | |
Meintjes vs Openshaw | Meintjes | Submission (RNC) | - | - |
Henning vs Djembo | Djembo | Split Decision | - | - |
Sage vs Pretorius | Pretorius | TKO (Punches) | - | - |
Coxen vs Alonu | Alonu | TKO (Punches) | - | - |
Kanyeba vs madiba | Kanyeba | Submission (RNC) | - | - |
- | - | - | - | |
- | - | - | - | |
- | - | - | - |
EFC 44 Media
Watch EFC 44 Live |
03,
OCT 2015
-
Full Event 1-10Carnival City, Johannesburg, South AfricaPrelim Bouts Start 15:30 CAT
Main Card Bouts Start 20:30 CAT -
Main Card
5 - 10AfricaMain Card Starts 20:30 CAT -
Main Card
5 - 10Europe and AsiaMain Card Bouts Start 20:30 CAT
18:00 GMT