
EFC 01
Fight Card
Date:
10,
November 2009
Venue:
Coca-Cola Dome,
Johannesburg, South Africa
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
Bright vs Casillas | Bright | Submission (Armbar) | - | - |
Henderson vs Scheepers | Scheepers | - | - | - |
Van Heerden vs Barazi | Van Heerden | TKO (Punches) | - | - |
Van Wyk vs Young | Van Wyk | Submission (RNC) | - | - |
Joubert vs Craig | Craig | TKO (Punches) | - | - |
Bagattin vs Hepburn | Bagattin | TKO (Punches) | - | - |
Duncan vs De Bruin | Duncan | TKO (Punches) | - | - |
Kazadi vs Nel | Nel | TKO (Punches) | - | - |
Meyer vs McVay | McVay | TKO (Punches) | - | - |
Brotherton vs Mendes | Brotherton | Submission (Armbar) | - | - |
Coetzee vs Wessels | Wessels | KO (Punch) | - | - |
Gloss vs Nel | Gloss | KO (Punch) | - | - |
Britz vs McLellan | McLellan | TKO (Punches) | - | - |
- | - | - | - |
EFC 01 Media