
EFC 103
Fight Card
Date:
11,
May 2023
Venue:
EFC Performance Institute,
Johannesburg, South Africa
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
Kruger vs Seabi | - | - | - | - |
- | - | - | - | |
- | - | - | - | |
Balelo vs Moitshela | - | - | - | - |
- | - | - | - | |
Bezuidenhout vs | - | - | - | - |
Laubscher vs Mugo | - | - | - | - |
Boluwa vs | - | - | - | - |
Caruth vs Hokonya | - | - | - | - |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
Cloete vs Mngoma | - | - | - | - |
- | - | - | - |
EFC 103 Media