
EFC 47
Fight Card
Date:
05,
March 2016
Venue:
Carnival City,
Johannesburg, South Africa
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
Henry vs Kabesa | Kabesa | Split Decision | - | - |
Mynhardt vs Allen | Allen | - | - | - |
Katz vs Mnikathi | Katz | Unanimous Decision | - | - |
Madiba vs Nienaber | Nienaber | Unanimous Decision | - | - |
Trosee vs Lino | Lino | TKO (Punches) | - | - |
Botes vs De Beer | De Beer | Submission (RNC) | - | - |
Kanyeba vs Mulumba | Kanyeba | TKO (Punches) | - | - |
Buys vs De Beer | Buys | Submission (RNC) | - | - |
De Klerk vs Kim | Kim | Submission (RNC) | - | - |
Pretorius vs Ambamba | Pretorius | Submission (Arm Triangle) | - | - |
Kabeya vs Lesar | Lesar | Unanimous Decision | - | - |
- | - | - | - | |
- | - | - | - | |
- | - | - | - |
EFC 47 Media
Watch EFC 47 Live |
05,
March 2016
-
Full Event 1-11Carnival City, Johannesburg, South AfricaPrelim Bouts Start 16:15 CAT
Main Card Bouts Start 20:00 CAT -
Main Card
7 - 11Europe and AsiaMain Card Bouts Start 20:00 CAT / 18:00 GMT -
5 Main Card BoutsSouth AfricaDelayed Live 22:25 CAT