
EFC 94
Fight Card
Date:
4,
June 2022
Venue:
EFC Performance Institute,
Johannesburg, South Africa
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
Manengela vs Saaiman | - | - | - | - |
- | - | - | - | |
Steyn vs Fresneda | - | - | - | - |
Djikasa vs sutherland | - | - | - | - |
Plaatjies vs Alves | - | - | - | - |
Mnikathi vs Machava | - | - | - | - |
Botha vs hlongwa | - | - | - | - |
Enslin vs Sita | - | - | - | - |
Kena vs Kasanda | - | - | - | - |
Coetzee vs Ngwalangwala | - | - | - | - |
Rudolph vs Matime | - | - | - | - |
Louw vs Moishela | - | - | - | - |
- | - | - | - |
EFC 94 Media