
EFC 95
Fight Card
Date:
4,
Jul 2022
Venue:
EFC Performance Institute,
Johannesburg, South Africa
RESULTS
FIGHT | WINNER | METHOD | TIME | ROUND |
---|---|---|---|---|
- | - | - | - | |
kabesa vs Simoes | - | - | - | - |
Harvie vs Bembe | - | - | - | - |
Calvert vs Ridley | - | - | - | - |
van Staden vs Nguphane | - | - | - | - |
- | - | - | - | |
Strydom.I vs Nwosu | - | - | - | - |
De Beer vs Gcinumkhondo | - | - | - | - |
Simbowe vs Majuba | - | - | - | - |
- | - | - | - | |
majuba vs Law | - | - | - | - |
Manyamala vs Jhazbhay | - | - | - | - |
- | - | - | - |
EFC 95 Media